![]() | |||||
![]() | |||||
Cal Ripken’s Real Baseball Launch at Disney’s ESPN The Weekend Media Itinerary for Thursday, February 28, 2008 |
|||||
| Number | Time(EST) | Station | Location | Affiliate | Go |
| 1 | 6:25 a.m. | Fox Business Channel | National | Cable | Listen/Watch |
| 2 | 6:35 a.m. | CN-8 (Comcast) | Philadelphia | Cable | Listen/Watch |
| 3 | 6:45 a.m. | WJZ | Baltimore | CBS | Listen/Watch |
| 4 | 7:00 a.m. | KTXL | Sacramento | Fox | Listen/Watch |
| 5 | 7:30 a.m. | INN (Independent News Network) | National | Cable | Listen/Watch |
| 6 | 7:35 a.m. | King | Seattle | NBC | Listen/Watch |
| 7 | 7:45 a.m. | Catch 47 | Tampa | Cable | Listen/Watch |
| 8 | 7:50 a.m. | WGN | Chicago | CW | Listen/Watch |
| 9 | 7:55 a.m. | KFWD | Dallas | IND | Listen/Watch |
| 10 | 8:00 a.m. | WMAR | Baltimore | ABC | Listen/Watch |
| 11 | 8:10 a.m. | Comcast Sports DC | Washington DC | Cable | Listen/Watch |
| 12 | 8:15 a.m. | KWGN | Denver | CW | Listen/Watch |
| 13 | 8:20 a.m. | CNN.com | National | Web | Listen/Watch |
| 14 | 8:25 a.m. | CSS Sports South | Atlanta | Cable | Listen/Watch |
| 15 | TBD | WWCI | West Palm Beach | IND | Listen/Watch |
| 16 | TBD | WNCN | Raleigh | NBC | Listen/Watch |
| 17 | 8:40 a.m. | ESPN2/ESPN Radio | National | Cable/Radio | Listen/Watch |
| 18 | 9:15 a.m. | 670 AM The Score | Chicago | Radio | Listen/Watch |
| 19 | 11:25 a.m. | ESPN Radio | National | Radio | Listen/Watch |
| 20 | 2:30 p.m. | Castle Rock Radio | National | Radio | Listen/Watch |
About Us | Contact Us | Privacy Policy | Advertise
Copyright © Netamin Communication Corp. 2008. All rights reserved.
Copyright © Netamin Communication Corp. 2008. All rights reserved.


